Please Wait
This won't take a moment...
| £0 Deposit PCP — 0.9% APR | ||
| Field | MGS9 Plug-in Hybrid Comfort GS61H 1.5T 1-speed Auto | MGS9 Plug-in Hybrid Premium GS61H 1.5T 1-speed Auto |
| Monthly Instalments | £423.77 | £450.77 |
| Customer Deposit | £0 | £0 |
| Manufacturer Contribution | £250 | £750 |
| On the Road Price | £34,210 | £36,950 |
| Amount of Credit | £33,960 | £36,200 |
| Interest Charges | £888.83 | £948.31 |
| Total Amount Payable | £35,098.83 | £37,898.31 |
| Optional Final Payment | £14,508 | £15,511.50 |
| Duration of Agreement (months) | 49 | 49 |
| Fixed Rate of Interest p.a. | 0.46% | 0.46% |
| Mileage per Annum | 8,000 | 8,000 |
| Representative APR | 0.9% | 0.9% |
| Excess Mileage Charge | 14.9p | 14.9p |
| Terms & Conditions | ||
| Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.07.26 and 30.09.26. 0.9% APR representative available on Personal Contract Purchase on all MGS9 Plug-in Hybrid models. Retail sales only. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. Finance is provided by Santander Consumer (UK) PLC trading as MG Motor Financial Services. MG Motor UK Ltd are acting as a credit broker, not a lender. At the end of the agreement there are 3 options: (i) Part exchange the vehicle where equity is available, (ii) Pay the Optional Final Payment to own the vehicle, or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. | ||
| PCP with Deposit — 0.9% APR | ||
| Field | MGS9 Plug-in Hybrid Comfort GS61H 1.5T 1-speed Auto | MGS9 Plug-in Hybrid Premium GS61H 1.5T 1-speed Auto |
| Monthly Instalments | £369 | £389 |
| Customer Deposit | £2,581.32 | £2,911.22 |
| Manufacturer Contribution | £250 | £750 |
| On the Road Price | £34,210 | £36,950 |
| Amount of Credit | £31,378.68 | £33,288.78 |
| Interest Charges | £841.32 | £894.72 |
| Total Amount Payable | £35,051.32 | £37,844.72 |
| Optional Final Payment | £14,508 | £15,511.50 |
| Duration of Agreement (months) | 49 | 49 |
| Fixed Rate of Interest p.a. | 0.46% | 0.46% |
| Mileage per Annum | 8,000 | 8,000 |
| Representative APR | 0.9% | 0.9% |
| Excess Mileage Charge | 14.9p | 14.9p |
| Terms & Conditions | ||
| Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.07.26 and 30.09.26. 0.9% APR representative available on Personal Contract Purchase on all MGS9 Plug-in Hybrid models. Retail sales only. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. Finance is provided by Santander Consumer (UK) PLC trading as MG Motor Financial Services. MG Motor UK Ltd are acting as a credit broker, not a lender. At the end of the agreement there are 3 options: (i) Part exchange the vehicle where equity is available, (ii) Pay the Optional Final Payment to own the vehicle, or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. | ||
This won't take a moment...
This won't take a moment...
This won't take a moment...