MGS5 EV
Pure Electric Power
- from £28,995
198 - 273 miles
The acceleration of the S5 EV ranges between 6.3 and 8.0 secs.
(inc £1,500 grant)
p/m
p/m
(inc £1,500 grant)
p/m
p/m
The key measurements for the S5 EV.
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 198 miles | 0 g/km | 170 ps | 5 | 108 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 273 miles | 0 g/km | 231 ps | 5 | 108 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 273 miles | 0 g/km | 231 ps | 5 | 108 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...