MGS6 EV
Pure Electric Power
- from £37,995
301 - 329 miles
The acceleration of the S6 EV ranges between 5.1 and 7.3 secs.
p/m
p/m
The key measurements for the S6 EV.
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 329 miles | 0 g/km | 244 ps | 5 | 124 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 329 miles | 0 g/km | 244 ps | 5 | 124 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 301 miles | 0 g/km | 361 ps | 5 | 124 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...