Please Wait
This won't take a moment...
Please note, if you have a part exchange, your payments will be lower than the quoted figures below. Please get in touch with us today to find out more.
Below is a finance example based off a certain trim level, however we offer any trim level available with the vehicle. Ask us for a personalised quote.
Â
| Finance Detail | Value |
|---|---|
| On The Road Price | £31,995.00 |
| Vauxhall Customer Saving | £1,400.00 |
| Vauxhall Store Price | £30,595.00 |
| Vehicle Selling Price | £30,595.00 |
| 47 Monthly Payments | £346.77 |
| Customer Deposit | £6,119.00 |
| Term of Agreement | 48 Months |
| Total Amount of Credit | £24,476.00 |
| Total Charge For Credit | £3,499.19 |
| Total Amount Payable | £34,094.19 |
| Optional Final Payment | £11,677.00 |
| Fixed Rate of Interest per Year | 4.9% |
| APR Representative | 4.9% APR |
| Annual Mileage | 8,000 |
| Excess Mileage Charge | 10.00ppm |
Â
^On The Road (OTR) price incl. savings
*Personal Contract Purchase. Subject to status and availability. T&Cs.18+. Stellantis Financial Services, RH1 1QA. At the end of the agreement there are three options: i) Part Exchange ii) Pay the optional final payment of £11,677.00 to own the vehicle, iii) Return the vehicle. Excess mileage and other charges may apply.
This won't take a moment...
This won't take a moment...
This won't take a moment...