Astra Sports Tourer
- from £28,995
The acceleration of the Astra Sports Tourer ranges between 10.9 and 11.1 secs.
co2 Emissions as low as 129 grams per kilometre (136 max).
Fuel economy as high as 51.3 miles per gallon (50.4 min)*.
The key measurements for the Astra Sports Tourer.
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 51.3 mpg | 129 g/km | 130 ps | 1199 | 5 | 117 mph |
| Petrol | Automatic | 50.4 mpg | 134 g/km | 130 ps | 1199 | 5 | 117 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Petrol | Manual | 51.3 mpg | 132 g/km | 130 ps | 1199 | 5 | 117 mph |
| Petrol | Automatic | 50.4 mpg | 136 g/km | 130 ps | 1199 | 5 | 117 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...