Corsa Electric
Pure Electric Power
- from £27,505

The Vauxhall Electric range now qualifies for the UK Government Electric Car Grant! Receive up to £1,500 off on top of our existing offers!
215 - 266 miles
The acceleration of the Corsa Electric ranges between 7.6 and 8.2 secs.
(inc £1,500 grant)
p/m
p/m
p/m
p/m
(inc £1,500 grant)
p/m
p/m
(inc £1,500 grant)
p/m
p/m
The key measurements for the Corsa Electric.
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 221 miles | 0 g/km | 136 ps | 5 | 93 mph |
| Electric | Automatic | 266 miles | 0 g/km | 156 ps | 5 | 93 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 221 miles | 0 g/km | 136 ps | 5 | 93 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 215 miles | 0 g/km | 136 ps | 5 | 93 mph |
| Electric | Automatic | 266 miles | 0 g/km | 156 ps | 5 | 93 mph |
| Fuel | Trans. | Range | CO2 | Power | Seats | Speed |
| Electric | Automatic | 215 miles | 0 g/km | 136 ps | 5 | 93 mph |
| Electric | Automatic | 246 miles | 0 g/km | 156 ps | 5 | 93 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...