Frontera
Electric,hybrid
- from £25,220

The Vauxhall Electric range now qualifies for the UK Government Electric Car Grant! Receive up to £1,500 off on top of our existing offers!
251 - 253 miles
The acceleration of the Frontera ranges between 9.0 and 12.1 secs.
co2 Emissions as low as 122 grams per kilometre (123 max).
(inc £1,500 grant)
p/m
p/m
(inc £1,500 grant)
p/m
p/m
(inc £1,500 grant)
p/m
p/m
The key measurements for the Frontera.
| Fuel | Trans. | Range | CO2 | Power | Engine CC | Seats | Speed |
| Hybrid | Automatic | 53.3 mpg | 119 g/km | 136 ps | 1199 | 5 | 117 mph |
| Hybrid | Automatic | 53.3 mpg | 122 g/km | 110 ps | 1199 | 5 | 112 mph |
| Electric | Automatic | 186 miles | 0 g/km | 113 ps | ~ | 5 | 87 mph |
| Electric | Automatic | 253 miles | 0 g/km | 113 ps | ~ | 5 | 87 mph |
| Hybrid | Automatic | 53.3 mpg | 119 g/km | 145 ps | 1199 | 5 | 117 mph |
| Fuel | Trans. | Range | CO2 | Power | Engine CC | Seats | Speed |
| Electric | Automatic | 186 miles | 0 g/km | 113 ps | ~ | 5 | 87 mph |
| Hybrid | Automatic | 53.3 mpg | 119 g/km | 145 ps | 1199 | 5 | 117 mph |
| Hybrid | Automatic | 53.3 mpg | 123 g/km | 110 ps | 1199 | 5 | 112 mph |
| Electric | Automatic | 253 miles | 0 g/km | 113 ps | ~ | 5 | 87 mph |
| Fuel | Trans. | MPG | CO2 | Power | Engine CC | Seats | Speed |
| Electric | Automatic | 251 miles | 0 g/km | 113 ps | ~ | 5 | 87 mph |
| Electric | Automatic | 189 miles | 0 g/km | 113 ps | ~ | 5 | 87 mph |
| Hybrid | Automatic | 53.3 mpg | 119 g/km | 145 ps | 1199 | 5 | 117 mph |
| Hybrid | Automatic | 53.3 mpg | 123 g/km | 110 ps | 1199 | 5 | 112 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...