New Grandland
Electric,hybrid
- from £31,995

The Vauxhall Electric range now qualifies for the UK Government Electric Car Grant! Receive up to £1,500 off on top of our existing offers!
317 - 323 miles
The acceleration of the New Grandland ranges between 6.1 and 9.0 secs.
co2 Emissions as low as 123 grams per kilometre (124 max).
(inc £1,500 grant)
p/m
p/m
The key measurements for the New Grandland.
| Fuel | Trans. | Range | CO2 | Power | Engine CC | Seats | Speed |
| Electric | Automatic | 323 miles | 0 g/km | 213 ps | ~ | 5 | 106 mph |
| Hybrid | Automatic | 51.4 mpg | 123 g/km | 145 ps | 1199 | 5 | 117 mph |
| Fuel | Trans. | Range | CO2 | Power | Engine CC | Seats | Speed |
| Electric | Automatic | 323 miles | 0 g/km | 213 ps | ~ | 5 | 106 mph |
| Hybrid | Automatic | 51.4 mpg | 123 g/km | 145 ps | 1199 | 5 | 117 mph |
| Fuel | Trans. | Range | CO2 | Power | Engine CC | Seats | Speed |
| Electric | Automatic | 307 miles | 0 g/km | 325 ps | ~ | 5 | 112 mph |
| Electric | Automatic | 322 miles | 0 g/km | 213 ps | ~ | 5 | 106 mph |
| Hybrid | Automatic | 51.4 mpg | 123 g/km | 145 ps | 1199 | 5 | 117 mph |
| Fuel | Trans. | Range | CO2 | Power | Engine CC | Seats | Speed |
| Electric | Automatic | 306 miles | 0 g/km | 213 ps | ~ | 5 | 112 mph |
| Electric | Automatic | 317 miles | 0 g/km | 213 ps | ~ | 5 | 106 mph |
| Hybrid | Automatic | 51.4 mpg | 124 g/km | 145 ps | 1199 | 5 | 117 mph |
This won't take a moment...
This won't take a moment...
This won't take a moment...
This won't take a moment...